Protego Health checks claims before submission and drafts payer-specific appeals from a browser extension inside a web-based EHR, for groups with at least 7 billing providers. AppealHound does only the denial appeal, from the 835 file, for billing companies that work many practices, at a public price per appeal.
Verdict for billing companies: AppealHound.
Run a free review on one client No patient data. No BAA. No charge.
| AppealHound | Protego Health (Guardian) | |
|---|---|---|
| Score for billing companies | 4 of 4 | 1½ of 4 how we score |
| Built for | Third-party billing companies and RCM firms, and the specialty groups they bill for | Physician practices and their RCM teams. "At present, we are working with groups that have at least 7 billing providers." protegohealth.ai |
| Price | $8 per appeal for the first 1,000 a month, $6 from 1,001 to 5,000, $4 above 5,000. No seat licences, no minimum, no platform fee. Practices: $300 per location per month, billed yearly. | Not public. Demo only. protegohealth.ai |
| Setup | None required. Upload the 835 file. | "Guardian integrates with most major web-based EHRs without disrupting your current workflow." Names athenaOne, eCW, ModMed and AdvancedMD. protegohealth.ai |
| Letters | Yes. Every citation links to the CMS policy; a draft that cites anything else is rejected. A person at the billing company approves every letter, and cases over $5,000 go to a manager. | Yes. "Guardian generates policy-backed appeals using the exact language and documentation each payer requires." protegohealth.ai |
| Try it | Free denial review from 4 aggregate columns. First 5 billing firms: 250 appeals free in 60 days. | None listed. Demo only. Also offers "a white-glove service for clients that want to offload their AR using our in-house experts". protegohealth.ai |
We make AppealHound. Read this page with that in mind. Every fact about another product links to the page on that vendor's own site we took it from, read on 24 and 27 September 2026. Where a vendor does not say something, we write "not public" or "not stated", which is not the same as "no". If a fact here is wrong or out of date, tell us and we fix it.
Send 90 days of one client's denials in 4 columns: payer, CARC code, count, billed amount. You get back which were winnable and what they were worth.
Run a free review No patient data. No BAA. No charge.