LunaBill runs AI agents across the whole AR queue, from payer calls to posting, and takes a share of what it collects. AppealHound does only the denial appeal, from the 835 file, at a fixed $8 an appeal. Both sell to RCM firms.
Verdict for billing companies: AppealHound.
Run a free review on one client No patient data. No BAA. No charge.
| AppealHound | LunaBill | |
|---|---|---|
| Score for billing companies | 4 of 4 | 2 of 4 how we score |
| Built for | Third-party billing companies and RCM firms, and the specialty groups they bill for | "AI revenue cycle management for health systems and RCM firms." lunabill.com |
| Price | $8 per appeal for the first 1,000 a month, $6 from 1,001 to 5,000, $4 above 5,000. No seat licences, no minimum, no platform fee. Practices: $300 per location per month, billed yearly. | "A share of net collections recovered, billed only after the money lands. The rate is set per customer." The rate itself is not public. lunabill.com |
| Setup | None required. Upload the 835 file. | Connects to the EHR and clearinghouse; names Epic, Cerner, GoRev, Waystar and Availity, and writes back to the EHR. Integration is included in the fee. lunabill.com |
| Letters | Yes. Every citation links to the CMS policy; a draft that cites anything else is rejected. A person at the billing company approves every letter, and cases over $5,000 go to a manager. | Yes. "Reads the denial, drafts the appeal, and files it with records attached." lunabill.com |
| Try it | Free denial review from 4 aggregate columns. First 5 billing firms: 250 appeals free in 60 days. | Works "a sample of your backlog" at its own cost before any commitment. lunabill.com |
We make AppealHound. Read this page with that in mind. Every fact about another product links to the page on that vendor's own site we took it from, read on 24 and 27 September 2026. Where a vendor does not say something, we write "not public" or "not stated", which is not the same as "no". If a fact here is wrong or out of date, tell us and we fix it.
Send 90 days of one client's denials in 4 columns: payer, CARC code, count, billed amount. You get back which were winnable and what they were worth.
Run a free review No patient data. No BAA. No charge.